Verzendkosten / shippingcost
Kleine accessoires (envelop)
| Land | * Verzendkosten * Shipment costs | |
| Nederland | € 5.00 * Boven € 50,00 gratis | |
| Belgie | € 10.00 | |
| Austria | € 10.00 | |
| Luxenburg | € 10.00 | |
| Frankrijk | € 10.00 | |
| Ierland | € 10.00 | |
| Spanje | € 10.00 | |
| Portugal | € 10.00 | |
| Italie | € 10.00 | |
| Zweden | € 10.00 | |
| Finland | € 10.00 | |
| Noorwegen | € 10.00 | |
| Denemarken | € 10.00 | |
| Polen | € 15.00 | |
| Griekenland | € 15.00 | |
| Hongarije | € 15.00 | |
| Kroatie | € 15.00 | |
| Tsjechie | € 15.00 | |
| Bulgarije | € 15.00 | |
| Slowakije | € 15.00 | |
| Slovenie | € 15.00 | |
| Roemenie | € 15.00 | |
| Estland | € 15.00 | |
| Litouwen | € 15.00 | |
| Letland | € 15.00 |
Pakket: wetsuits, mode, acccesoires, snowboards en bindingen, etc.
| Land | * Verzendkosten * Shipment costs | |
| Nederland | € 7.50 Boven € 50.00 gratis | |
| Belgie | € 17.00 | |
| Duitsland | € 20.00 | |
| Austria | € 20.00 | |
| Luxenburg | € 20.00 | |
| Frankrijk | € 20.00 | |
| Ierland | € 25.00 | |
| Spanje | € 20.00 | |
| Portugal | € 20.00 | |
| Italie | € 20.00 | |
| Zweden | € 20.00 | |
| Finland | € 25.00 | |
| Noorwegen | € 25.00 | |
| Denemarken | € 20.00 | |
| Polen | € 25.00 | |
| Griekenland | € 25.00 | |
| Hongarije | € 25.00 | |
| Kroatie | € 25.00 | |
| Tsjechie | € 25.00 | |
| Bulgarije | € 25.00 | |
| Slowakije | € 25.00 | |
| Slovenie | € 25.00 | |
| Roemenie | € 25.00 | |
| Estland | € 25.00 | |
| Litouwen | € 25.00 | |
| Letland | € 25.00 |
Zeil/masten/gieken
| Land | * Verzendkosten * Shipment costs | |
| Nederland | € 20.00 * Boven € 50,00 gratis* | * Producten met kortingen 50 % of meer kunnen verzendkosten worden berekend. |
| Belgie | € 55.00 | |
| Duitsland | € 65.00 | |
| Austria | € 65.00 | |
| Luxenburg | € 65.00 | |
| Frankrijk | € 65.00 | |
| Ierland | € 85.00 | |
| Spanje | € 65.00 | |
| Portugal | € 65.00 | |
| Italie | € 65.00 | |
| Zweden | € 65.00 | |
| Finland | € 85.00 | |
| Noorwegen | € 85.00 | |
| Denemarken | € 65.00 | |
| Polen | € 85.00 | |
| Griekenland | € 85.00 | |
| Hongarije | € 85.00 | |
| Kroatie | € 85.00 | |
| Tsjechie | € 85.00 | |
| Bulgarije | € 85.00 | |
| Slowakije | € 85.00 | |
| Slovenie | € 85.00 | |
| Roemenie | € 85.00 | |
| Estland | € 85.00 | |
| Litouwen | € 85.00 | |
| Letland | € 85.00 | |
Grote pakketten: Boards
| Land | Verzendkosten Shipment costs | * For an accurate calculation, please send us an email specifying the desired product. |
| Nederland | € 40.00 | |
| Belgie | € 70.00 | |
| Duitsland | € 120.00 | * |
| Austria | € 120.00 | * |
| Luxenburg | € 120.00 | * |
| Frankrijk | € 180.00 | * |
| Ierland | € 180.00 | * |
| Spanje | € 180.00 | * |
| Portugal | € 180.00 | * |
| Italie | € 180.00 | * |
| Zweden | € 180.00 | * |
| Finland | € 180.00 | * |
| Noorwegen | € 180.00 | * |
| Denemarken | € 120.00 | * |
| Polen | € 180.00 | * |
| Griekenland | € 180.00 | * |
| Hongarije | € 180.00 | * |
| Kroatie | € 180.00 | * |
| Tsjechie | € 180.00 | * |
| Bulgarije | € 180.00 | * |
| Slowakije | € 180.00 | * |
| Slovenie | € 180.00 | * |
| Roemenie | € 180.00 | * |
| Estland | € 180.00 | * |
| Litouwen | € 180.00 | * |
| Letland | € 180.00 | * |